Limited Time Sale$59.83 cheaper than the new price!!
| Management number | 219413046 | Release Date | 2026/05/03 | List Price | $39.88 | Model Number | 219413046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
27X8.50-15 Deestone D304-Skid Steer Load Range D 2785015 Tire
| Ply | 12-Ply |
|---|---|
| UPC | 715854872436 |
| Size | 27X8.50-15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 7 Inches |
| Brand Name | Hengulus |
| Load Index | 101 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 38 Pounds |
| Tread Depth | 20 32nds |
| Manufacturer | Deestone |
| Model Number | DS6102 |
| Speed Rating | A1 |
| Item Diameter | 26.7 Inches |
| Load Capacity | 100 Pounds |
| Section Width | 8.5 Inches |
| Tire Diameter | 27 Inches |
| Item Type Name | no |
| Item Dimensions | 26.7 x 8.4 x 26.7 inches |
| Maximum Pressure | 60 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | DS6102 |
| Manufacturer Warranty Description | no |
| Vehicle Tire ISO Metric Size Description | 270/100D15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form