Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 247901316 | Release Date | 2026/08/16 | List Price | $12.00 | Model Number | 247901316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FWQWPDDT |
|---|---|
| Size | Medium |
| Color | Pale Green |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | CUPSHE |
| Life Event | honeymoon |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 set |
| Fabric Type | Shell 1:82% Nylon 18% Spandex , Shell 2 : 95% Nylon 5% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | CAA12C5E167PPM |
| Material Type | Shell 1:82% Nylon 18% Spandex , Shell 2 : 95% Nylon 5% Spandex |
| Number of Items | 2 |
| Product Benefits | Enhances wearer's confidence and style |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Import Designation | Imported |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CAA12C5E167PPM |
| Product Care Instructions | Regular Wash, Recommend with Cold Water, Do not Use Bleach, Do not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form