Limited Time Sale$113.97 cheaper than the new price!!
| Management number | 218400314 | Release Date | 2026/05/03 | List Price | $75.98 | Model Number | 218400314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810228030044 |
|---|---|
| Brand | Dryshod |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | Casual |
| Heel Type | Low Heel |
| Toe Style | Snow Boot |
| Model Name | Ars-mh-bk |
| Style Name | Arctic Storm Hi Pull on Snow |
| Unit Count | 1 Count |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | 34DC094-OFW |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Outdoor Boots |
| Outer Material | Rubber / Neoprene |
| Insole Material | Foam |
| Material Fabric | Neoprene |
| Shoe Height Map | High-Top |
| Boot Shaft Height | Knee High |
| Subject Character | Other |
| liningdescription | Nylon |
| Shaft Circumference | 16 Inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00810228030044 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form