Limited Time Sale$27.30 cheaper than the new price!!
| Management number | 220284015 | Release Date | 2026/05/03 | List Price | $18.20 | Model Number | 220284015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: Product Name: Fruit and Vegetable Washer Dimensions: 4.3 x 4.3 x 2.8 inches Gross Weight: 392g Rated Power: 8W Rated Voltage: 3.7V Package Contents: 1/2/3 packs of Fruit and Vegetable Washer
| Size | 0.09 Fl Oz (Pack of 11) |
|---|---|
| Scent | Unscented |
| Capacity | 16 ounces |
| Item Form | Liquid |
| Brand Name | Generic |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 1 Centiliters |
| Item Weight | 12 Ounces |
| Part Number | 3376432962370298 |
| Manufacturer | Generic |
| Container Type | Plastic Bottle |
| Number of Items | 11 |
| Product Benefits | Pot Bottom Cleaning |
| Special Features | Pot Bottom Cleaning |
| Material Features | Innovative Formula |
| Material Type Free | Plastic |
| Surface Recommendation | Stainless Steel Cookware Bottoms |
| Contains Liquid Contents | Yes |
| Specific Uses For Product | Pot Bottom Cleaning |
| Cleaning Agent Formulation | Hard Surface Cleaner |
| Recommended Uses For Product | Pot Bottom Cleaning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form