Limited Time Sale$10.79 cheaper than the new price!!
| Management number | 223066199 | Release Date | 2026/05/09 | List Price | $7.20 | Model Number | 223066199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D8JWXCJD |
|---|---|
| Color | Green |
| Shape | Rectangular |
| Brand Name | Giggle & Honey |
| Style Name | Horse |
| Unit Count | 1.0 Count |
| Closure Type | no closure |
| Finish Types | Unfinished |
| Manufacturer | Giggle & Honey |
| Model Number | GHB1213 |
| Material Type | Engineered Wood |
| Mounting Type | Table Top |
| Occasion Type | Birthday, Christmas, Easter |
| Warranty Type | No Warranty |
| Inner Material | Faux Suede |
| Number of Items | 1 |
| Target Audience | Girls |
| Number of Drawers | 1 |
| Additional Features | Figurine that spins to a musical tune |
| Included Components | Musical Jewelry Box |
| Jewelry Storage Type | Jewelry Box |
| Number of Compartments | 1 |
| Manufacturer Part Number | GHB1213 |
| Item Dimensions D x W x H | 6"D x 4.65"W x 3.5"H |
| Recommended Uses For Product | Bracelet, Earring, Necklace |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form